Senior Section 3 2007 Tournament
| D67 - 4 | ||||||||||
| GAME 2 | ||||||||||
| July 13 5:30 | D14 - 8 | |||||||||
| Loser to B | ||||||||||
| D14 - 9 | ||||||||||
| Game 5 | ||||||||||
| July 15 11:00 | D14 - 12 | |||||||||
| Loser to D | ||||||||||
| D45 - 9 | ||||||||||
| Game 3 | ||||||||||
| D52 - 0 | July 14 10:00 | D45 - 4 | ||||||||
| GAME 1 | Loser to C | Game 8 | ||||||||
| July 12 5:30 | D57 - 3 | July 17 5:30 | D14- | |||||||
| Loser to A | Loser to E | |||||||||
| D57 - 23 | (D) D45 - 0 | If 1st Loss | ||||||||
| (A) D52 - 3 | Game 9 | |||||||||
| Game 4 | Game 7 | July 18 | D14 | |||||||
| July 14 | D67 - 8 | July 16 | D67 - 5 | 5:30 | Champion | |||||
| 1:30 | 5:30 | |||||||||
| (B) D67 - 14 | ||||||||||
| Game 6 | ||||||||||
| July 15 | D67 - 14 | (E) | ||||||||
| 2:00 | If 1st Loss | |||||||||
| (C) D57 - 4 | ||||||||||
Field Location Map James Logan High School